Region XIV Baseball
Region XIV Baseball Tournament Results/Schedule
At Blinn College, Brenham
Saturday Results
Blinn 3, Paris 1
Angelina 3, Alvin 2
Galveston 6, Texarkana 4
San Jacinto 12, Navarro 2
Sunday Results
Texarkana 6, Paris 2
(Paris eliminated)
Alvin 4, Navarro 3 (11 innings)
(Navarro eliminated)
Blinn 5, Galveston 4
San Jacinto 15, Angelina 5 (5 innings)
Monday Results
Alvin 11, Galveston 1 (5 innings)
(Galveston eliminated)
Texarkana 5 , Angelina 4
(Angelina eliminated)
San Jacinto 12, Blinn 2 (5 innings)
Texarkana 9, Alvin 1 (7 innings)
(Alvin eliminated)
Tuesday Results
Texarkana 7, Blinn 6
(Blinn eliminated)
San Jacinto 11, Texarkana 5
(Texarkana eliminated)
San Jacinto wins the NJCAA Region XIV Baseball Tournament and will represent Region XIV at the NJCAA Junior College World Series in Grand Junction, Colorado beginning May 26.
2007 Overall Region XIV Standings
SEASON STANDINGS: (Thru 04-29-07) WINS LOSSES TIE PCT. RUNS OPP
Texarkana College Bulldogs 41 14 0 .745 403 282
Angelina College Roadrunners 40 14 0 .741 348 197
San Jacinto College North Gators 40 14 0 .741 388 249
Blinn College Buccaneers 35 17 0 .673 320 167
Alvin Community College Dolphins 35 20 0 .636 330 278
Bossier Parish Community College Cavaliers 33 20 0 .623 318 283
Paris Junior College Dragons 29 26 0 .527 319 291
Navarro College Bulldogs 27 25 0 .519 303 266
Panola College Ponies 28 28 0 .500 355 327
Northeast Texas Community College Eagles 27 29 0 .482 328 333
Galveston College Whitecaps 23 28 0 .451 232 258
Laredo Community College Golden Palominos 25 31 0 .446 354 321
Lon Morris College Bearcats 12 33 0 .267 186 321
Wharton County Junior College 12 38 0 .240 197 389
2007 East Zone Standings
SEASON STANDINGS: (Thru 04-29-07) WINS LOSSES PCT. RUNS OPP
Angelina College Roadrunners - R 20 8 .714 170 116
Texarkana College Bulldogs - C 20 8 .714 197 138
Paris Junior College Dragons - T 18 10 .643 179 135
Navarro College Bulldogs - F 16 12 .571 194 127
Bossier Parish Community College Cavaliers 15 13 .536 163 168
Panola College Ponies 11 17 .393 130 169
Northeast Texas Community College Eagles 8 20 .286 151 194
Lon Morris College Bearcats 4 24 .143 82 22
2007 South Zone Standings
SOUTH ZONE STANDINGS: (Thru 04-29-07) WINS LOSSES PCT. RUNS OPP
Blinn College Buccaneers - R 22 8 .733 212 110
San Jacinto College North Gators - C 22 8 .733 216 132
Alvin Community College Dolphins – T 19 11 .633 183 155
Galveston College Whitecaps - F 12 18 .400 135 176
Laredo Community College Golden Palominos 10 20 .333 145 170
Wharton County Junior College Pioneers 5 25 .167 119 265
2007 Region XIV Baseball Statistics (through April 29)
2007 East Zone Standings/statistics (through April 29)
2007 South Zone Standings/Statistics (through April 29)